btn toggle

Gallery

Gallery » Danzig Report 29 - October, November, December 1980 » CORRECTIONS TO SLOGAN CANCEL ARTICLES

>> THE POLISH POST OFFICE IN DANZIG 1920-1925

CORRECTIONS TO SLOGAN CANCEL ARTICLES DANZIG REPORT
The following corrections and illuminations were supplied by Herr Schüler and his friend Herr Rittmeister. Note the changes in the validity dates of some of the special cancels. Page numbers below refer to our Report pages. Thanks for the update !

PAGE 4:
Als Reiseziel / erwhl sich jeder / Danzig / und seine Ostseebader
1b ................................................................. From - 1 . 8 . 29
2a ................................................................. 13.9.29 - 7.11.30

Also, our identification of the cover at the bottom (2C) should have been “4”. Why ? Because the date is 21.5.32, not 21.5.31 ! Herr Schüler points out the second cipher in the date: no serif. The circular cancel is banged into an oval, & the 2 compressed. See their examples below & note change in size of the * and 5:

Below: A couple of recent acquisitions: Types 2A and 20:

PAGE 6:
Benutzt /die (Autobus) Kraftpost / Danzig - Marienburg Westpr.) / x visumfrei x
1b ............................................................... 28.5. - 23.7.29
2a ................................................................ 25.10.29 - 23.2.33
2e ................................................................. 1 .1. - 7.3.3l
4 ................................................................... 10.1.32 - 13.1.33
9 ................................................................... 24.4 - 22.5.39

Beriutzt / ( Flugpost ) / die / Luftpost
1b .................................................................. 10.6. - 17.7.29
2a .................................................................. 10.12.29 - 23.11.30
2e .................................................................. 21.1. - 20.11.31
8 .................................................................... 10.32 - 31.3.33
8 .................................................................... 14.10.35 - 23.3.42

Danzig / Dein Reiseziel (in rectangle)
3a .................................................................. From 26.5.39
6 .................................................................... 31.3. - 29.10.34
7 .................................................................... 1.4. - 28.7.35
8 .................................................................... 29.7.35 - 2.9.39
9 .................................................................... 21.7.13 - 8.39

Danzig Report  Nr. 29 - October - November - December - 1980, Page 6.


Hits: 2680

Added: 10/06/2015
Copyright: 2024 Danzig.org

Danzig