120 329 16th flight to South America 7 — 12 November.
Only printed matter, trade samples and packets in addition to on board mail were forwarded on the 8th to the 14th South American flights. Sendings from Danzig to be collected are thus only in the form of printed matter or trade samples. Once again there were no special handstamps for these South American flights and mail is mainly properly franked and non-philatelic. The 1st to the 7th and the 15th and 16th South American flights are again found with the forwarding endorsement handstamps that were used in 1934.
Zeppelin mail 1936
121 344 Flight to Germany 13 — 24 April. [26 — 29 M8rch].
122 345 2nd flight to South America 13 — 24 April.
123 347 3rd flight to South America 27 April — 8 May.
124 349 4th flight to South America 11 — 21 May.
125 351 6th flight to South America 8 — 18 June.
Once again on the above four South American flights only printed matter, trade samples and so on were carried in addition to on board mail.
126 353 7th flight to South America 24 June — 6 July.
127 357 8th flight to South America 9 — 20 July.
128 360 10th flight to South America 30 July — 10 August.
129 362 11th flight to South America 13 — 24 August.
130 365 Flight to the Leipzig Fair 30 31 August. S/HS
131 367 13th flight to South America 9 — 21 September.
132 369 14th flight to South America 23 September — 5 October.
133 371 15th flight to South America 8 — 19 October.
134 373 17th flight to South America 29 October — 9 November.
135 376 19th flight to South America 11 — 15 November.
During 1936 and 1937 both airships LZ 127 “Graf Zeppelin” and LZ 129 “Hindenburg” were in operation. The flights, serial numbers 122 — 135, above were by the former airship, whilst those given below were by the “Hindenburg”.
136 401 1st postal flight of the LZ 129 23 March.
137 402 Flight to Germany of both airships 26 — 29 March.
138 403 1st flight to South America 11 March — 10 April.
139 406 1st flight to North America 6 - 14 May.
140 410 2nd flight to North America 17 — 23 may.
141 412 5th flight to South America 25 May — 3 June.
142 417 3rd flight to North America 19 — 26 June.
143 420 4th flight to North America 30 June — 6 July.
144 423 5th flight to North America 10 — 17 July.
145 427 Olympic games flight 1 August. S/HS
146 428 6th flight to North America 5 - 11 August. SillS
147 430 7th flight to North America 14 — 22 August. S/HS
148 432 12th flight to South America 27 August — 8 September.
149 437 8th flight to North America 17 — 24 September. SillS
150 439 9th flight to North America 26 September - 3 October. SillS
151 441 10th flight to North America 5 — 12 October.
152 443 16th flight to South America 21 October — 2 November.
153 445 18th flight to South America 5 - 16 November.
Danzig Report Vol. 1 - Nr. 64 - July - August - September - 1989, Page 19.
Hits: 2757
Added: 28/06/2015
Copyright: 2024 Danzig.org